Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 DECEMBER LEASES | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL RENTAL | 09:48 01/05/2024 | 134.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEASES AUGUST 2022 | 09:48 01/05/2024 | 147,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULY RENTALS | 09:48 01/05/2024 | 134k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENTALS JUNE 2022 | 09:48 01/05/2024 | 134.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leases for September | 09:48 01/05/2024 | 147,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY LEASING REPORT | 09:48 01/05/2024 | 134.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY LEASING REPORT | 09:48 01/05/2024 | 131.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH LEASING REPORT | 09:48 01/05/2024 | 134.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEASING REPORT NOVEMBER 2022 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCTOBER 2022 LEASING REPORT | 09:48 01/05/2024 | 147,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROJECTS COMPLETED IN JUNE | 09:48 01/05/2024 | 186.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
