Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| III Informe Cuatrimestral De Metas E Indicadores 2023 | 16:25 01/11/2024 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II Informe Cuatrimestral De Metas E Indicadores | 09:45 01/05/2024 | 817.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Informe Cuatrimestral De Metas E Indicadores 2023 | 09:45 01/05/2024 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISION | 09:45 01/05/2024 | 125.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBJETIVOS | 09:45 01/05/2024 | 114.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAN ESTRATEGICO ZOLIC 2020-2024 SEGEPLAN VIGENTE | 09:45 01/05/2024 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAN OPERATIVO ANUAL 2023 Y MULTIANUAL 2023-2027 19-04-22 | 09:45 01/05/2024 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISION | 09:45 01/05/2024 | 130.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
