Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dir | Mission and Objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST QUARTER 2022 REPORT: GOALS AND INDICATORS | 09:44 01/05/2024 | 1.3 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZOLIC STRATEGIC PLAN 2020–2024 | 09:44 01/05/2024 | 2.1 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZOLIC STRATEGIC PLAN 2020–2024 AS APPLIED TO THE PGG AND SEGEPLAN RECOMMENDATIONS, REVISED 3 8 21 | 09:44 01/05/2024 | 2.3 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 ANNUAL OPERATIONAL PLAN AND 2021–2025 MULTI-YEAR PLAN | 09:45 01/05/2024 | 2.3 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 ANNUAL OPERATIONAL PLAN AND 2022–2026 MULTI-YEAR OPERATIONAL PLAN, AMENDED SPPD DPS 106-06-2021 | 09:45 01/05/2024 | 2.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
