Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALANCE SHEET | 10:04 01/05/2024 | 122.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHECKS IN CIRCULATION | 10:04 01/05/2024 | 290.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUDGET EXECUTION OF EXPENDITURES | 10:04 01/05/2024 | 341.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUDGETARY EXECUTION OF REVENUE | 10:04 01/05/2024 | 36.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME STATEMENT | 10:04 01/05/2024 | 36.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| END 1 | 10:04 01/05/2024 | 173.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASH FLOW | 10:04 01/05/2024 | 699.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIRD QUARTER REPORT CIRCULAR LETTER DTP 04-2017 | 10:04 01/05/2024 | 548,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 THIRD QUARTER REPORT | 10:04 01/05/2024 | 791,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 FINANCIAL STATEMENTS REPORT | 10:04 01/05/2024 | 5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 BUDGET SETTLEMENT – OFFICE OF THE COMPTROLLER | 10:04 01/05/2024 | 1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 BUDGET SETTLEMENT STATE DIRECTOR OF ACCOUNTING | 10:04 01/05/2024 | 1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE OF DELIVERY OF INVENTORY | 10:04 01/05/2024 | 317,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNAL BUDGET TRANSFER NO. 01-2018 | 10:04 01/05/2024 | 1.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNAL BUDGET TRANSFER NO. 02-2018 | 10:04 01/05/2024 | 1.5 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNAL BUDGET TRANSFER NO. 03-2018 | 10:04 01/05/2024 | 960,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
