Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDRESS AND PHONE NUMBERS OF THE ORGANIZATION AND ALL ITS BRANCHES | 09:50 01/05/2024 | 64.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPLOYEE DIRECTORY, INCLUDING PHONE NUMBERS AND EMAIL ADDRESSES, LINE 011 | 09:50 01/05/2024 | 146.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELEPHONE DIRECTORY OF THE ORGANIZATION AND ALL ITS BRANCHES | 09:50 01/05/2024 | 20.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIST OF CONTRACT STAFF AND THE INSTITUTION'S ASSETS | 09:50 01/05/2024 | 78.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER OF EMPLOYEES AND SALARIES AT THE RENGLON INSTITUTION, CATEGORIES 011 AND 022 | 09:50 01/05/2024 | 73.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER AND NAMES OF THE INSTITUTION'S EMPLOYEES - STAFF, LINE ITEM 011 | 09:50 01/05/2024 | 99.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER AND NAMES OF THE INSTITUTION'S PUBLIC SERVANTS HIRED UNDER LINE ITEM 022 | 09:50 01/05/2024 | 55.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEAD OF THE GENERAL ARCHIVES | 09:50 01/05/2024 | 56.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
db | Thumbs | 09:50 01/05/2024 | 35k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
