Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attached Image 3433 0001 | 09:50 01/05/2024 | 306.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORIO DE EMPLEADOS INCLUYENDO NUMERO DE TELEFONO Y DIRECCIONES DE CORREO ELECTRONICO, RENGLON 011 Y 022 | 09:50 01/05/2024 | 148.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORIO TELEFONICO DE LA ENTIDAD Y TODAS SUS DEPENDENCIAS | 09:50 01/05/2024 | 19.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTENSIONES | 09:50 01/05/2024 | 65.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LISTADO DE PERSONAL POR CONTRATO | 09:50 01/05/2024 | 89.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERO DE EMPLEADOS Y REMUNERACIONES, RENGLON 011 | 09:50 01/05/2024 | 74.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERO Y NOMBRE DE EMPLEADOS DE LA INSTITUCION PERSONAL PRESUPUESTADO RENGLON 011 | 09:50 01/05/2024 | 100.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERO Y NOMBRE DE SERVIDORES PUBLICOS, CONTRATOS RENGLON 022 | 09:50 01/05/2024 | 56.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORGANIGRAMA DE ZOLIC | 09:50 01/05/2024 | 200k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESPONSABLE DEL ARCHIVO GENERAL | 09:50 01/05/2024 | 58.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
db | Thumbs | 09:50 01/05/2024 | 59k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
