Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROCUREMENT OF GOODS AND SERVICES BY THE INSTITUTION | 09:50 01/05/2024 | 84.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPLOYEE DIRECTORY, INCLUDING EMAIL ADDRESSES | 09:50 01/05/2024 | 149.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELEPHONE DIRECTORY AND ITS BRANCHES | 09:50 01/05/2024 | 19.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE FROM JANUARY TO OCTOBER 2014 | 09:50 01/05/2024 | 56k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVENUE COLLECTION | 09:50 01/05/2024 | 14.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTENSIONS | 09:50 01/05/2024 | 64.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| END 1 | 09:50 01/05/2024 | 46.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| END 3 | 09:50 01/05/2024 | 46.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xlsx | END OF 2013 | 09:50 01/05/2024 | 181.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER OF EMPLOYEES AND COMPENSATION | 09:50 01/05/2024 | 74.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER AND NAMES OF EMPLOYEES, LINE 011 | 09:50 01/05/2024 | 100.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER AND NAMES OF EMPLOYEES, LINE 022 | 09:50 01/05/2024 | 54.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENGLON 133 TRAVEL EXPENSES | 09:50 01/05/2024 | 78.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEAD OF THE GENERAL ARCHIVES | 09:50 01/05/2024 | 58.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects | 09:50 01/05/2024 | 1,006.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
