Transparency
Public Information
In compliance with the provisions of the Law of Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all the information generated, administered or held by the institution, in order to facilitate the exercise of the fundamental right of every person to access public information and ensure transparency in the management and execution of public administration resources. For further information, please send us an e-mail to: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTRATOS DE SERVICIOS | 09:49 01/05/2024 | 44.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECCION Y TELEFONOS DE LA ENTIDAD Y TODAS SUS DEPENDENCIA | 09:49 01/05/2024 | 34.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORIO DE EMPLEADOS INCLUYENDO NUMERO DE TELEFONO Y DIRECCIONES DE CORREO ELECTRONICO | 09:49 01/05/2024 | 50.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORIO TELEFONICO DE LA ENTIDAD Y TODAS SUS DEPENDENCIAS | 09:49 01/05/2024 | 16.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERO DE EMPLEADO Y REMUNERACION DE LA INSTITUCION PERSONAL PRESUPUESTADO RENGLON 011 | 09:49 01/05/2024 | 29.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERO Y NOMBRE DE EMPLEADOS DE LA INSTITUCION PERSONAL PRESUPUESTADO RENGLON 011 | 09:49 01/05/2024 | 34.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERO Y NOMBRE DE SERVICIOS PUBLICOS, DE LA INSTITUCION, CONTRATADOS RENGLON 022 | 09:49 01/05/2024 | 21.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
db | Thumbs | 09:49 01/05/2024 | 31k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
