Transparency
Public Information
In compliance with the provisions of the Law on Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all information generated, managed, or held by the institution, with the aim of facilitating the exercise of every person’s fundamental right to access public information and ensuring transparency in the management and use of public administration resources. For information requests, please email us at: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARRENDAMIENTO ABRIL 2023 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS FEBRERO 2023 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS JUNIO 2023 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS MARZO 2023 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS MAYO 2023 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS OCTUBRE 2023 | 09:48 01/05/2024 | 114.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME ARRENDAMIENTO ENERO 2023 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERAL 19 ARRENDAMIENTOS 08 AGOSTO | 09:48 01/05/2024 | 114.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERAL 19 ARRENDAMIENTOS 09 SEPTIEMBRE | 09:48 01/05/2024 | 114.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERAL 19 ARRENDAMIENTOS NOVIEMBRE | 09:48 01/05/2024 | 114.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
