Transparency
Public Information
In compliance with the provisions of the Law on Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all information generated, managed, or held by the institution, with the aim of facilitating the exercise of every person’s fundamental right to access public information and ensuring transparency in the management and use of public administration resources. For information requests, please email us at: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 ARRENDAMIENTOS DICIEMBRE | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTO ABRIL | 09:48 01/05/2024 | 134.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS AGOSTO 2022 | 09:48 01/05/2024 | 147k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS JULIO | 09:48 01/05/2024 | 134k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRENDAMIENTOS JUNIO 2022 | 09:48 01/05/2024 | 134.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrendamientos Septiembre | 09:48 01/05/2024 | 147k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME ARRENDAMIENTO MAYO | 09:48 01/05/2024 | 134.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME ARRENDAMIENTOS ENERO | 09:48 01/05/2024 | 131.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME ARRENDAMIENTOS MARZO | 09:48 01/05/2024 | 134.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME ARRENDAMIENTOS NOV 2022 | 09:48 01/05/2024 | 105.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME ARRENDAMIENTOS OCTUBRE 2022 | 09:48 01/05/2024 | 147k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBRAS EJECUTADAS JUNIO | 09:48 01/05/2024 | 186.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
