Transparency
Public Information
In compliance with the provisions of the Law on Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all information generated, managed, or held by the institution, with the aim of facilitating the exercise of every person’s fundamental right to access public information and ensuring transparency in the management and use of public administration resources. For information requests, please email us at: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMERAL 10 AGOSTO | 09:47 01/05/2024 | 185.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERAL 10 ENERO 2023 | 09:47 01/05/2024 | 195.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMERAL 10 Septiembre | 09:47 01/05/2024 | 185.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Julio 2023 | 09:47 01/05/2024 | 189.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Abril 2023 | 09:47 01/05/2024 | 192.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Junio 2023 | 09:47 01/05/2024 | 178k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Marzo 2023 | 09:47 01/05/2024 | 189.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Mayo 2023 | 09:47 01/05/2024 | 193.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Diciembre | 16:27 01/11/2024 | 186.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Noviembre | 09:47 01/05/2024 | 179.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numeral 10 Octubre | 09:47 01/05/2024 | 188.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
