Transparency
Public Information
In compliance with the provisions of the Law on Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all information generated, managed, or held by the institution, with the aim of facilitating the exercise of every person’s fundamental right to access public information and ensuring transparency in the management and use of public administration resources. For information requests, please email us at: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I INFORME CUATRIMESTRAL DE METAS E INDICADORES ENERO ABRIL 2026 | 16:41 05/20/2026 | 2.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME DEL PRIMER CUATRIMESTRE 2026 EJECUCION PRESUPUESTARIA | 08:36 06/12/2026 | 3.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME DEL PRIMER CUATRIMESTRE 2026 GESTION FISICA | 08:36 06/12/2026 | 4.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME DEL TERCER CUATRIMESTRE 2025 EJECUCION PRESUPUESTARIA | 10:38 02/09/2026 | 3.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORME DEL TERCER CUATRIMESTRE 2025 GESTION FISICA | 10:38 02/09/2026 | 5.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAN ESTRATEGICO INSTITUCIONAL 2025-2030 | 11:52 01/14/2026 | 1.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAN OPERATIVO ANUAL 2026 | 11:52 01/14/2026 | 1.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
