Transparency
Public Information
In compliance with the provisions of the Law on Access to Public Information (Decree 57-2008 of the Congress of the Republic), Zolic makes available all information generated, managed, or held by the institution, with the aim of facilitating the exercise of every person’s fundamental right to access public information and ensuring transparency in the management and use of public administration resources. For information requests, please email us at: uipzolic@zolicguate.com
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| III QUARTERLY REPORT ON GOALS AND INDICATORS SEP–DEC 2024 | 10:50 01/20/2026 | 937.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II 2024 QUARTERLY REPORT ON BUDGET EXECUTION | 10:50 01/20/2026 | 3.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Quarterly Report for 2024: Physical Management | 10:50 01/20/2026 | 5.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST QUARTER 2024 REPORT ON BUDGET EXECUTION | 10:50 01/20/2026 | 830.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST QUARTER REPORT 2024: PHYSICAL MANAGEMENT | 10:50 01/20/2026 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISSION | 16:25 01/11/2024 | 125.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBJECTIVES | 16:25 01/11/2024 | 114.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZOLIC STRATEGIC PLAN 2020–2024 CURRENT SEGEPLAN | 16:25 01/11/2024 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 ANNUAL OPERATIONAL PLAN | 16:25 01/11/2024 | 1.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISION | 16:25 01/11/2024 | 130.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
